9 June 2011
UGET 2 B.Tech Entrance Examination Rank List Up to 882 Published
| RANK | HKTNO | NAMEOFCANDIDATE | PROS_NO |
| 1 | UGM5281 | SIDDHANTH GUPTA | 102381 |
| 2 | 101518 | ABHI AGRAWAL | 105178 |
| 3 | UGM8176 | SHILPAM | 107324 |
| 4 | UGM8735 | ROHAN DASGUPTA | 104404 |
| 5 | UGM6580 | SHREYASH SINGH | 103956 |
| 6 | UGM5891 | RAHUL KUMAR SINGH | 110318 |
| 7 | UGM8822 | SUMEET KUMAR SINGHAL | 105180 |
| 8 | 101858 | ARINDAM DUTTA | 102772 |
| 9 | UGM6892 | ANUJ SHARDA | 120556 |
| 10 | UGM9044 | MOHARSHI SARKER | 115377 |
| 11 | UGM9826 | POULOMI DEB | 132157 |
| 12 | UGM5641 | NAVIN B MORDANI | 102412 |
| 13 | UGM7625 | EMELLIA ROY | 102623 |
| 14 | 101996 | NAVEEN KUMAR | 121104 |
| 15 | UGM8618 | SANKALP DEEP VYAS | 109441 |
| 16 | 101972 | AMLANJYOTI BORA | 102862 |
| 17 | UGM9601 | ADRIJA BARUA | 102245 |
| 18 | UGM6664 | PRIYANKA CHAKRABORTY | 108872 |
| 19 | UGM7236 | SWETANK MOHANTY | 132011 |
| 20 | 101648 | POULAMI DEY | 109240 |
| 21 | UGM5224 | AMIT KIRAN SINGH | 105118 |
| 22 | 101829 | DEEPJYOTI DEV | 103271 |
| 23 | UGM9818 | ANUSHK SRIVASTAVA | 103181 |
| 24 | UGM9148 | CHINMOY BORAH | 102201 |
| 25 | UGM7539 | LAKSHYA SHARMA | 105198 |
| 26 | UGM8253 | SWAMIK PARASHAR | 102690 |
| 27 | UGM5587 | SMRITI GUPTA | 132006 |
| 28 | 101416 | TANUSHREE GOGOI | 108446 |
| 29 | UGM9679 | NISHIL BISHT | 103985 |
| 30 | 101611 | RITANYAN KASHYAP | 103952 |
| 31 | 101041 | AVINASH KUMAR KEDIA | 107834 |
| 32 | 101962 | SAYANGDEEP BISWAS | 110054 |
| 33 | UGM6546 | RAJARSHI PRATIM DAS | 121184 |
| 34 | UGM5049 | ARINDAM PRAN BORA | 105725 |
| 35 | UGM9590 | MD BELAL RAZI | 103182 |
| 36 | UGM7275 | SUCHARITA BHOWMIK | 107911 |
| 37 | UGM6495 | PALASH TRIPATHI | 132231 |
| 38 | UGM8586 | SUPRIYA BHAGAT | 117408 |
| 39 | 101382 | SWETA AGRAWAL | 100484 |
| 40 | 101688 | NIRUPAM KAR PURKAYASTHA | 132106 |
| 41 | UGM9251 | NITIN PRIYADARSHI | 113357 |
| 42 | UGM8107 | PULAK AGRAWAL | 112362 |
| 43 | UGM6703 | TANUJ RASTOGI | 109540 |
| 44 | UGM5354 | PRANJAL GROVER | 132215 |
| 45 | UGM7007 | SANCHIT SINGH | 105411 |
| 46 | UGM7566 | SUCHETA DEB | 102696 |
| 47 | UGM5189 | RAJORISHI LAHIRI | 100803 |
| 48 | 101887 | INDRANIL DAS | 105337 |
| 49 | UGM9109 | ANUPAMA MAJUMDAR | 101056 |
| 50 | UGM5225 | KHUSHBOO SINGH | 115833 |
| 51 | UGM8592 | PRIYANKA JB NATH | 101023 |
| 52 | UGM5860 | ARNAB GHOSH | 132119 |
| 53 | UGM9635 | BIDISHA SARMA | 132008 |
| 54 | UGM9929 | SHREYA CHAUBEY | 132217 |
| 55 | UGM5568 | SHRUTI PRIYADARSHINI | 132376 |
| 56 | UGM9269 | SHIVAM PRAKASH | 113353 |
| 57 | UGM8692 | RISHANKI JAIN | 110380 |
| 58 | UGM6291 | MUKESH KUMAR SAW | 113359 |
| 59 | UGM7038 | AARATRIKA SEN | 107654 |
| 60 | UGM6543 | AVINASH SARMA | 101015 |
| 61 | UGM5312 | HARSHITA SINHA | 106320 |
| 62 | UGM9460 | SAIKAT BOSE | 132064 |
| 63 | UGM7795 | UTSAV KUMAR BARUAH | 102669 |
| 64 | UGM6694 | RITANTARA CHAKRABORTY | 102408 |
| 65 | UGM6064 | DEEPJYOTI GHOSH | 103534 |
| 66 | UGM7731 | APRAJITA | 103954 |
| 67 | UGM9255 | PRANSHU SRIVASTAVA | 108899 |
| 68 | 101738 | VINAY SONI | 112225 |
| 69 | UGM7309 | JIVISHA | 110378 |
| 70 | UGM6150 | SUMEDHA SHEKHAR | 112615 |
| 71 | UGM8854 | VIMAL KRITI | 110375 |
| 72 | UGM5307 | PRAGEET KAUSHIK | 120624 |
| 73 | 101002 | NOEL DAS | 121119 |
| 74 | UGM8167 | UDITA BASAK | 103505 |
| 75 | UGM8979 | RAJDEEP MANDAL | 105112 |
| 76 | UGM5914 | MOUPIA BHOWMIK | 108304 |
| 77 | UGM6144 | ABHISHEK GUHA | 112921 |
| 78 | UGM6389 | CHIMAN KUMAR | 103503 |
| 79 | UGM9820 | SNEHASISH BASU | 100496 |
| 80 | 101848 | BHAWANA AGRAWAL | 100485 |
| 81 | UGM7065 | ISHANI GOSWAMI | 132329 |
| 82 | UGM9689 | SATVIKA GUPTA | 120668 |
| 83 | 101247 | PUJA SINGHA ROY | 105765 |
| 84 | UGM6652 | DEB JYOTI ROY | 107691 |
| 85 | UGM7733 | ANIRBAN ROY | 132280 |
| 86 | UGM6213 | ANUPAM AGARWAL | 132362 |
| 87 | UGM6421 | HEMLATA HAJONG | 106028 |
| 88 | UGM5202 | NEHA BISWAS | 102406 |
| 89 | UGM5666 | ATISH KUMAR | 117437 |
| 90 | 101325 | BIPERAJEET KAR | 110059 |
| 91 | UGM8580 | VINEET SRIVASTAVA | 113002 |
| 92 | 101037 | CHANDNI DEB | 110056 |
| 93 | UGM6327 | INDRANI KUNDU | 132134 |
| 94 | UGM6030 | SHREY KUMAR PARTH | 113339 |
| 95 | UGM5500 | PRANAV KAPOOR | 132372 |
| 96 | UGM7977 | SAURABH JAIN | 101057 |
| 97 | UGM5579 | AYESHA SINGHAL | 106002 |
| 98 | UGM7777 | SUPRIYA DEKA | 107923 |
| 99 | UGM5299 | SAMEER RATHI | 132194 |
| 100 | UGM9705 | DIBYENDU MANDAL | 107932 |
| 101 | UGM6340 | SAGAR UTKARSH | 112616 |
| 102 | UGM5112 | HJMON BHATTACHARJEE | 101029 |
| 103 | UGM5482 | PRERNA MEDHI | 132001 |
| 104 | UGM8064 | KAMAL BUHEJA | 132373 |
| 105 | UGM9717 | DEBOLINA NAG | 101039 |
| 106 | 101353 | PRIYA DAS | 110041 |
| 107 | UGM9442 | AYESHA SHARMA | 110388 |
| 108 | UGM9976 | RIK MUKHERJEE | 105462 |
| 109 | UGM6702 | UTKARSH VIKAS | 132371 |
| 110 | UGM6230 | ASHISH BARUA | 132166 |
| 111 | UGM8846 | RAKESH GUPTA | 132017 |
| 112 | UGM5117 | NAAZ | 105220 |
| 113 | UGM6650 | MANISHA DWIVEDI | 132020 |
| 114 | UGM6995 | LAISHRAM ANAND SINGH | 107965 |
| 115 | UGM5749 | BAIDURJYA MAHANTA | 104366 |
| 116 | UGM6791 | PRAKHAR VARMA | 132328 |
| 117 | UGM8366 | RICHA AGARWAL | 121658 |
| 118 | UGM5443 | MANJUSHA DEKA | 105322 |
| 119 | UGM6338 | ANNESHA CHOWDHURY | 112506 |
| 120 | UGM6182 | SUMON SOURABH BRAHMA | 132210 |
| 121 | UGM6181 | ABHISHEK KUMAR | 106313 |
| 122 | UGM8177 | PRIYA | 115820 |
| 123 | 101229 | AMLAN BHUYAN | 121179 |
| 124 | 101662 | PRAJAY SAIKIA | 107967 |
| 125 | UGM7584 | VAIBHAV | 117423 |
| 126 | UGM5644 | ADARSH GUPTA | 113680 |
| 127 | UGM9059 | SIDDHARTHA ROY | 107910 |
| 128 | UGM7228 | SAKET NARAYAN | 105147 |
| 129 | UGM7148 | SOFIYA | 110348 |
| 130 | UGM5684 | RATTI SWATI SANJEEV | 132025 |
| 131 | UGM7160 | ANJALI RANI | 105144 |
| 132 | 102036 | AVINASH CHETTRI | 105313 |
| 133 | UGM6633 | SPREEHA RAI | 112613 |
| 134 | UGM5886 | ASHISH MAHAJAN | 108401 |
| 135 | UGM6136 | SUMIT KUMAR BABBU | 110332 |
| 136 | UGM8059 | RITU PRIYA | 132069 |
| 137 | 101505 | HIRANMOY GOGOI | 108302 |
| 138 | 101835 | KARAN SACHDEV | 104089 |
| 139 | UGM7414 | KARAN RATNA PRADHAN | 101752 |
| 140 | UGM5398 | SAYON SARKAR | 110314 |
| 141 | UGM9872 | ROHIT KUMAR JAIMAN | 114506 |
| 142 | UGM6392 | ABHISHEK PATEL | 106315 |
| 143 | UGM8151 | ANJALI | 106400 |
| 144 | UGM7529 | AMIT AMAN | 121629 |
| 145 | UGM9959 | SHIVAJI ROY | 105163 |
| 146 | UGM5792 | CHANDASMITA LAHKAR | 101037 |
| 147 | 101741 | VIVEK AGARWAL | 104081 |
| 148 | UGM5911 | PALASH SRIVASTAVA | 115322 |
| 149 | UGM9879 | SHRUTI SINHA | 107312 |
| 150 | UGM6550 | AQUIB FARHAN AHMED | 112221 |
| 151 | 101384 | PRAMIT CHATTERJEE | 100488 |
| 152 | UGM5875 | VARSHA KUMARI | 114519 |
| 153 | UGM5181 | SWAPNANEEL ROY | 107842 |
| 154 | UGM6399 | SHAYON MUKHERJEE | 105134 |
| 155 | UGM8348 | RITESH AGARWAL | 105301 |
| 156 | UGM9748 | NANDIT SAINI | 117798 |
| 157 | UGM9727 | GOURAV DEY | 105756 |
| 158 | UGM8685 | PAYAL KARMAKAR | 102219 |
| 159 | UGM8568 | BISHAL GURUNG | 105777 |
| 160 | UGM9153 | ARMMAN ARUN | 132046 |
| 161 | 101651 | SAJILA PARVEEN | 102921 |
| 162 | 101097 | KUMARI DEEPSHIKHA | 115882 |
| 163 | UGM6700 | SOURAV CHAKRAVARTY | 107308 |
| 164 | UGM8452 | VINEET KUMAR | 106301 |
| 165 | 101665 | RUPAM SAHA | 109238 |
| 166 | UGM7221 | ASIF AHMED | 100041 |
| 167 | UGM8998 | ANSHUMAAN PRATAP BHAGAT | 117812 |
| 168 | UGM7644 | ABHIJIT RAJAK | 103976 |
| 169 | UGM6135 | ARIHANT SINGH | 132028 |
| 170 | UGM8071 | SHOBHIT SUMAN | 116178 |
| 171 | UGM8449 | ARJUN SAXENA | 108839 |
| 172 | UGM7618 | RUCHILA BARUAH | 104085 |
| 173 | UGM9093 | SURYA SHANKAR BANDOPADHYAY | 112509 |
| 174 | 101668 | SWETA THAKUR | 121180 |
| 175 | UGM8210 | BARSHA KUMARI | 107355 |
| 176 | UGM5029 | PRATEEK SHASHANK | 132378 |
| 177 | 101913 | RASHMI AGARWAL | 100515 |
| 178 | 101939 | ABHIJOY SARKAR | 120900 |
| 179 | UGM5043 | AMAN SHAH | 132269 |
| 180 | UGM9105 | ASHUTOSH KUMAR | 104727 |
| 181 | UGM8050 | NABADOY GHOSH BISWAS | 103272 |
| 182 | UGM7544 | ANANYA GHOSH | 103978 |
| 183 | UGM8972 | ABHISHEK CHOWDHURY | 105139 |
| 184 | UGM5996 | SWARAJ VERMA | 115816 |
| 185 | UGM6794 | PRERONA SEN | 101038 |
| 186 | UGM9843 | POULAMI ADAK | 104745 |
| 187 | UGM7095 | MITALI PATHAK | 101034 |
| 188 | 101805 | MANISHA AGARWALA | 105021 |
| 189 | 101974 | ARKADEEP JOARDAR | 107001 |
| 190 | UGM7694 | SREEJITA BHATTACHARYA | 115834 |
| 191 | UGM6239 | NEHA | 117428 |
| 192 | UGM8946 | ANKIT ADARSH | 113356 |
| 193 | UGM6996 | NABANITA SARMA | 105047 |
| 194 | UGM5432 | PRASENJEET LAHA | 120616 |
| 195 | 101064 | SOURADIPA PAUL | 110047 |
| 196 | UGM6596 | ASHRAY MEHTA | 115832 |
| 197 | UGM5918 | SATYAKI MAITI | 132176 |
| 198 | UGM7255 | GRISHMA SHAW | 107340 |
| 199 | UGM9640 | KINNAR PAUL CHOUDHARY | 102937 |
| 200 | UGM6587 | AYUSHI | 106350 |
| 201 | UGM6061 | KUMAR ANUGRAH | 108802 |
| 202 | UGM5613 | TRISHLA PRIYA | 106397 |
| 203 | UGM5035 | PRATISH PUSHKAR | 108884 |
| 204 | UGM6877 | INDRAJEET DATTA | 100083 |
| 205 | 101629 | NILANJAN TARAFDER | 106001 |
| 206 | UGM5091 | PRABHAKAR SHARMA | 114507 |
| 207 | UGM8130 | NIKHIL GOYAL | 132163 |
| 208 | UGM7453 | ASMITA SAHA | 132004 |
| 209 | UGM8132 | ROHIT KUMAR CHOUDHARY | 113729 |
| 210 | UGM9364 | PRATIBHA SWATI | 107396 |
| 211 | UGM7976 | TANYA | 112614 |
| 212 | UGM5916 | MANISH PRASAD | 105326 |
| 213 | UGM8956 | ANIRBAN KONWAR | 107944 |
| 214 | UGM6219 | MALVIKA SARASWAT | 132097 |
| 215 | UGM7388 | AKASH THAPA | 105794 |
| 216 | UGM9632 | RAVI SINGH SENGAR | 107342 |
| 217 | UGM7850 | SUKANYA SARMA | 102681 |
| 218 | 101022 | ANJANA SHARMA | 101740 |
| 219 | 101756 | ABINASH BARUAH | 110026 |
| 220 | 101585 | JAGARAN CHOWDHURY | 110043 |
| 221 | UGM5629 | RAJAT NIGAM | 120669 |
| 222 | UGM9412 | ASHUTOSH KUMAR | 106349 |
| 223 | UGM9795 | PALLAVI | 106347 |
| 224 | UGM6079 | SOLANKI BISWAS | 104722 |
| 225 | UGM5424 | ZUFISHAN HAQUE | 101529 |
| 226 | UGM7805 | SHANTANU | 114594 |
| 227 | 101878 | DEVASHIS ROKA | 102547 |
| 228 | 101589 | CHUNKU SHERPA | 105123 |
| 229 | UGM8966 | PRAKRITI SHAHDEO | 116180 |
| 230 | UGM8915 | ZEBA ZOARIAH AHSAN | 108306 |
| 231 | 101165 | LOWKIK VEDANTA SAIKIA | 108442 |
| 232 | UGM6108 | SHUBHASHISH RANJAN | 101223 |
| 233 | UGM6418 | ARPIT GUPTA | 115323 |
| 234 | UGM7506 | SHAONI SEN | 132093 |
| 235 | UGM9924 | AVINASH CHOUDHARY | 106377 |
| 236 | UGM7646 | RASHI KEJRIWAL | 104703 |
| 237 | UGM5674 | SAURABH SUMAN | 106316 |
| 238 | UGM6601 | DHRUBA JYOTI DAS | 115358 |
| 239 | UGM9575 | TUHIN ROCHAN | 132264 |
| 240 | 101232 | ARIHANA GOGOI | 103975 |
| 241 | UGM6366 | KALPESH KUMAR KAMESHWAR | 132014 |
| 242 | UGM6765 | SURBHI SUMAN | 107384 |
| 243 | UGM5521 | ARSH | 132331 |
| 244 | UGM8538 | PRANAY VERMA | 132114 |
| 245 | UGM5156 | SUJATRO GHOSH | 102424 |
| 246 | 101364 | RAHUL PRASAD | 102543 |
| 247 | UGM5388 | SANCHARI SENGUPTA | 113630 |
| 248 | UGM7064 | NITISH DAS | 111960 |
| 249 | 101933 | SOTODRU DEY | 109242 |
| 250 | UGM5621 | ABHIJEET SAHA | 107914 |
| 251 | UGM7569 | DEBRAJ ACHARYA | 105306 |
| 252 | UGM7578 | KUNAL BHATTACHARJEE | 102430 |
| 253 | UGM6453 | ADIL HAFEEZ | 117415 |
| 254 | UGM6207 | HEMANT HARI | 121628 |
| 255 | UGM9165 | ANKIT GHOSH | 110208 |
| 256 | UGM8953 | SHIKHAR SRIVASTAVA | 132358 |
| 257 | UGM5713 | DEBASHISH BORA | 102242 |
| 258 | UGM5868 | AKSHAY SINGH | 132080 |
| 259 | UGM6497 | APARAJITA GHOSH | 101746 |
| 260 | UGM9863 | KRITIE CHANDRA GUPTA | 101560 |
| 261 | UGM6266 | SANGEET SHARMA | 104406 |
| 262 | 101510 | HABEEB MASOOD | 117366 |
| 263 | UGM9497 | MD SAIFUL RAHMAN | 106393 |
| 264 | UGM6800 | DIVYA SRIVASTAVA | 132344 |
| 265 | UGM6801 | RAKITA RANJAN | 132111 |
| 266 | 101413 | DEBJANI NATH SARMA | 103293 |
| 267 | 101163 | PINGOLIKA BORKATAKI | 109544 |
| 268 | 101893 | PRIYA KUMARI GULGULIA | 103299 |
| 269 | UGM5144 | SANJAY THAPA | 102410 |
| 270 | 101772 | PATHIKRIT BHOWMICK | 120873 |
| 271 | UGM8593 | AMIT SAURAV | 121120 |
| 272 | UGM7638 | RANAJAY SAMANTA | 100491 |
| 273 | UGM5173 | KUSHAGRA PRYADARSHI | 103577 |
| 274 | UGM5028 | ANANNYA CHOUDHURY | 101031 |
| 275 | UGM6969 | SHARIQ SALEEM KHAN | 108891 |
| 276 | UGM7385 | AAYUSH KUMAR SAHA | 132242 |
| 277 | UGM6717 | SUDESNA BARUAH | 120543 |
| 278 | 101140 | UJJWAL TAMANG | 105420 |
| 279 | UGM8307 | ASHWITA NEWAR | 101020 |
| 280 | 101603 | KRITI DUGAR | 115378 |
| 281 | UGM9768 | SURYA KANT SAHDEO | 112282 |
| 282 | UGM6677 | MAINAO DAIMARY | 103509 |
| 283 | UGM9478 | ASHISH SHANKER | 113347 |
| 284 | UGM6699 | ARGHYA SEN | 132287 |
| 285 | 101359 | DEEPIKA DHAKAL | 120815 |
| 286 | UGM9675 | DAWA ZANGMU SHERPA | 105266 |
| 287 | UGM9185 | AKANKSHA | 132178 |
| 288 | UGM6356 | DIPTI MATHUR | 100722 |
| 289 | 101372 | ABHISHEK GANGULY | 106015 |
| 290 | UGM8247 | ALONGBAR BASUMATARY | 115357 |
| 291 | UGM5717 | ANUBHAB DAS | 104752 |
| 292 | UGM8955 | PRATIK BUJARBARUA | 102923 |
| 293 | UGM6431 | PARTHA PRATIM GOGOI | 132164 |
| 294 | UGM6357 | SUKANYA BHATTACHARJEE | 102428 |
| 295 | 101271 | Danendra Singh | 132275 |
| 296 | 101544 | ANURAG NEPAL | 120837 |
| 297 | UGM9776 | NAINA SINHA | 101504 |
| 298 | UGM5560 | ARKA ROY | 132018 |
| 299 | UGM6891 | SHUBHAM GUPTA | 110368 |
| 300 | UGM5539 | HARSH RUNGTA | 115873 |
| 301 | UGM9034 | VAISHALI RAWAT | 110382 |
| 302 | UGM5794 | MOHIT GUPTA | 101594 |
| 303 | UGM6309 | ROHINEE PRAKASH | 106314 |
| 304 | UGM5164 | ANKITA BISWAS | 101012 |
| 305 | UGM6619 | RIDIMA SHARMA | 105742 |
| 306 | 101528 | JAGRITI GOSWAMI | 110042 |
| 307 | UGM9266 | RAJAN KUMAR | 121679 |
| 308 | UGM9965 | PRIYANKA MUNDRA | 105325 |
| 309 | UGM9608 | AISHWARYA ARSH | 121601 |
| 310 | 101474 | DEKYOUNG WANGMO BHUTIA | 121160 |
| 311 | UGM7592 | AKANSHA BHARTI | 115894 |
| 312 | 101630 | GARIMA PRIYADARSHEE | 105135 |
| 313 | UGM5433 | SHARAD MEHRA | 132122 |
| 314 | UGM7156 | LACHUMAN POKHREL | 105269 |
| 315 | 101632 | ARUNAV KAKATI | 121102 |
| 316 | UGM8422 | ABHISHEK JAIN | 101049 |
| 317 | UGM8570 | AKASH TIRKEY | 117416 |
| 318 | UGM5913 | AMIT KUMAR | 120187 |
| 319 | UGM7186 | HIMANSHU RANJAN | 106322 |
| 320 | 101856 | AMIT KR. DUTTA | 121166 |
| 321 | UGM9066 | SHIV KUMAR GURUNG | 112403 |
| 322 | 101588 | SARBANI ROY | 104370 |
| 323 | 101982 | SIDHANTH MAJUMDER | 132290 |
| 324 | UGM5050 | SHANKAR KUMAR | 121626 |
| 325 | UGM7154 | AMLENDU BHUPTI | 104399 |
| 326 | UGM7894 | KAUSHIK KAKOTI | 103104 |
| 327 | 101860 | MRINAL PHUKAN | 102885 |
| 328 | UGM8676 | VINEETA SINGH VERMA | 103957 |
| 329 | UGM8795 | PRATYAY KUMAR GUHA | 100519 |
| 330 | UGM7463 | SHIKHAR KUMAR AMBASHTA | 107657 |
| 331 | UGM7449 | MOHIT HOTA | 107692 |
| 332 | UGM6919 | DEEPAK AGARWAL | 132198 |
| 333 | UGM7776 | ANANYA BORGOHAIN | 101017 |
| 334 | 101739 | TANNUSHREE BHUJEL | 106065 |
| 335 | 101182 | PRASHANT DHAKAL | 117515 |
| 336 | 101007 | AAKASH PUSHP | 107374 |
| 337 | 101208 | ROHAN PRASAD | 106055 |
| 338 | UGM7216 | PARTHA PRATIM SARMA | 109162 |
| 339 | UGM7017 | WRITUPARNA SAIKIA | 102765 |
| 340 | UGM9611 | KANYA GHOSH | 104737 |
| 341 | 102028 | MADHURJYA HANDIQUE | 102876 |
| 342 | 101898 | MONIDEEP GOSWAMI | 121152 |
| 343 | UGM5553 | SOUMITA CHATTERJEE | 132053 |
| 344 | 101655 | ARUNESHWAR BHATTACHARYA | 106006 |
| 345 | UGM8911 | RAHUL ROSHAN | 115883 |
| 346 | 101356 | DEVRAJ KAUSIK BARUAH | 108447 |
| 347 | 101763 | CHANDRAGUPTA PRABHAKAR | 102863 |
| 348 | 102042 | ADITYA CHOUDHURY | 120838 |
| 349 | UGM7923 | PRACHI PRIYA | 108844 |
| 350 | UGM7040 | SHUBHENDU BHATTACHARYA | 106357 |
| 351 | UGM6427 | SRIYA PRADHAN | 116718 |
| 352 | UGM7532 | HONEY SAXENA | 101227 |
| 353 | UGM6816 | SUYASH NIGAM | 102418 |
| 354 | UGM6567 | ADARSH AGARWAL | 107615 |
| 355 | UGM7284 | RISHABH KUMAR THAKUR | 132169 |
| 356 | UGM6471 | RAHUL SARKAR | 105721 |
| 357 | UGM5409 | ATRAYEE DHUA | 106309 |
| 358 | UGM8328 | ANSHUMAN KUMAR | 101244 |
| 359 | UGM9615 | SOURADEEP BHOWMICK | 107933 |
| 360 | 101799 | ANUPAM BARUAH | 108443 |
| 361 | UGM9842 | DIPNARAYAN CHAKRABORTY | 107332 |
| 362 | 101014 | PRABHAT CHHETRI | 103970 |
| 363 | UGM7276 | RISAALAT JORJES | 101050 |
| 364 | UGM5678 | RITURAJ THAKUR | 120562 |
| 365 | 101928 | DURGA DUTTA | 103267 |
| 366 | UGM6084 | ABHISHEK KUMAR SINGH | 117817 |
| 367 | UGM6854 | NISHANT SAXENA | 112608 |
| 368 | 101891 | VILINA P ENGHEEPI | 101596 |
| 369 | UGM7358 | SAGNIK SETH | 132377 |
| 370 | UGM8136 | TAJINDER PAL SINGH WALIA | 132061 |
| 371 | UGM9870 | SNEHA DE | 106020 |
| 372 | 101983 | KSHITIZ KARKI | 105766 |
| 373 | UGM9549 | UDDIPAN GOGAI | 107946 |
| 374 | UGM8623 | MEDHA KIRAN | 106348 |
| 375 | UGM8175 | RISHABH JAIN | 115880 |
| 376 | UGM6617 | ANUSHUA CHOUDHURY | 102440 |
| 377 | 101204 | BODHISATTWA RAI | 120888 |
| 378 | UGM8192 | HARI BHAKTA SHARMA | 101592 |
| 379 | UGM6469 | DEEP DARSHAN SARMA | 102661 |
| 380 | 101059 | PALLAVI KUMARI | 105156 |
| 381 | UGM8565 | PRAKHAR ANAND | 132339 |
| 382 | 101963 | RUCHIKA BANSAL | 121199 |
| 383 | 101747 | VARSHA BHATTACHARYYA | 103121 |
| 384 | UGM5162 | SAURABH RAJ | 103998 |
| 385 | UGM9946 | SONAL VERMA | 117781 |
| 386 | UGM8721 | ABHISHEK SIKTEL | 101719 |
| 387 | UGM9152 | RISHIK PARASHAR | 132083 |
| 388 | 101143 | UDIT PRADHAN | 103115 |
| 389 | 101443 | SAYANDIP BASAK | 106037 |
| 390 | 101764 | SOHINI DAS | 106009 |
| 391 | UGM7896 | SANJIT CHOUDHARY | 105121 |
| 392 | UGM9692 | ISHITA SEN | 112218 |
| 393 | UGM9406 | AADARSH ANAND | 106302 |
| 394 | UGM7555 | KISHORE KUMAR BARMAN | 101058 |
| 395 | UGM6918 | DIPANKAR ACHINTA | 132160 |
| 396 | 101075 | RITUPARNA BORUAH | 104082 |
| 397 | UGM5377 | KUSHAGRA KISHAN | 110815 |
| 398 | UGM9992 | UPASANA BANSAL | 106004 |
| 399 | UGM7527 | AKANKSHA SINGH | 107322 |
| 400 | 101471 | HIRAK GOHAIN MAZUMDAR | 120862 |
| 401 | UGM9316 | ROSHAN KUMAR BHARTI | 121623 |
| 402 | 101916 | DIPIKA BAID | 103300 |
| 403 | 101066 | ANSU KUMARI GUPTA | 101771 |
| 404 | 101657 | PRANKUSH PROTIK BORAH | 108444 |
| 405 | UGM7651 | DEBOPAM GUHA | 102384 |
| 406 | UGM7479 | NEHA KIRAN | 110369 |
| 407 | 101265 | YOGENDRA MANI ;PRADHAN | 103974 |
| 408 | UGM6096 | MD. SHAHANSHA ALAM | 108886 |
| 409 | 101401 | ABHIJIT CHAKRABORTY | 106661 |
| 410 | UGM9143 | UTKARSH GUPTA | 132310 |
| 411 | UGM9876 | RAHUL KUMAR | 110308 |
| 412 | UGM9566 | SUMEDHA | 117436 |
| 413 | UGM5436 | MONALISHA KANJILAL | 104707 |
| 414 | UGM9032 | PIYUSH SHARMA | 132347 |
| 415 | 101725 | BIDISA BHATTACHARYA | 115344 |
| 416 | UGM8325 | NIKEETAA SHARMA | 107958 |
| 417 | UGM6965 | DEBASHISH PAUL | 112281 |
| 418 | 101635 | SUBRAJIT NATH | 117367 |
| 419 | 101821 | SHILPA CHAUDHARY | 103973 |
| 420 | UGM8662 | ADITYA VERMA | 107333 |
| 421 | UGM8186 | SHIVANI SINGH | 105451 |
| 422 | UGM6790 | NITESH SHAKYA | 101502 |
| 423 | 101621 | ROHAN KUMAR | 115804 |
| 424 | UGM8038 | KHYATI SAHNI | 132316 |
| 425 | UGM6460 | ADHIRAJ SINGH | 112279 |
| 426 | UGM8498 | AMIT KUMAR | 114181 |
| 427 | 101396 | SHALU PANDEY | 100510 |
| 428 | UGM7081 | SANJAY KRISHNA HAZARIKA | 120542 |
| 429 | UGM6323 | VIVEK SHRINIWAS | 110338 |
| 430 | UGM7968 | ABHISHEK SHARMA | 132337 |
| 431 | UGM6019 | RAGHAV CHANDRA | 120194 |
| 432 | 101917 | DEEPAMONI SAIKIA | 107951 |
| 433 | 101607 | KUMAR SHASHWAT GARG | 120564 |
| 434 | 101549 | SAWAN KUMAR RASILY | 120893 |
| 435 | UGM8892 | AMARJEET KUMAR | 132375 |
| 436 | UGM8188 | APOORV MISRA | 112611 |
| 437 | UGM9465 | NEHA AKHTAR | 120675 |
| 438 | 101855 | PINKY GUPTA | 105351 |
| 439 | UGM9598 | NISHA SINGH | 105350 |
| 440 | UGM6895 | SUCHISMITA BHOWMIK | 107912 |
| 441 | UGM7214 | SIDDHARTH MATHUR | 121186 |
| 442 | 101297 | ARUNADAY GUPTA | 110060 |
| 443 | UGM8459 | ANKITA PRASAD | 132153 |
| 444 | UGM9353 | RHEA GURUNG | 105151 |
| 445 | UGM7451 | ABHINAV | 132341 |
| 446 | UGM5703 | ZENDEN LHAMU KAZI | 105153 |
| 447 | 101563 | SOUMISTHA KANUNGO | 110055 |
| 448 | 101058 | SHAYANI BANERJEE | 106012 |
| 449 | 101901 | ANUPAM DAS | 121125 |
| 450 | UGM7141 | TENZING GYATSO BHUTIA | 105783 |
| 451 | UGM9737 | KARNDEEP SUTRADHAR | 132185 |
| 452 | UGM8807 | SRISHTI KUMAR | 105456 |
| 453 | UGM6905 | KOMAL PRASAD | 106003 |
| 454 | UGM5177 | HARSHSHIKA NANDAN | 105364 |
