| Program | Last Date for Application |
|---|---|
| MBBS | To be intimated later |
| MD/MS | To be intimated later |
| B.Sc Medical Biotechnology | 25 July, 2025 |
| M.Sc Medical Biotechnology | 25 July, 2025 |
| BA | 19 July, 2025 |
| MA | 19 August, 2025 |
| B.Com | 19 July, 2025 |
| M.Com | 19 August, 2025 |
| Master in Hospital Administration | 25 July, 2025 |
| Bachelor in Physiotherapy | 08 July, 2025 |
| Master in Physiotherapy | 06 July, 2025 |
| B.Sc Nursing | 15 May, 2025 |
| M.Sc Nursing | 15 July, 2025 |
| Allied Health Professions | 12 July, 2025 |
| B.Tech | 12 April, 2025 |
| B.Tech Lateral Entry | 10 June, 2025 |
| BBA | 10 June, 2025 |
| MBA | 25 June, 2025 |
| BCA | 10 June, 2025 |
| B.Sc (Chem, Maths, Physics, Economics, Clinical Psychology, Physical Education & Sports, Computer Science with AI & IoT) | 10 June, 2025 |
| MCA | 25 June, 2025 |
| M-TECH | 09 July, 2025 |
| M.Sc (Phys, Chem, Maths) | 09 July, 2025 |
Please refer to smu.edu.in regularly for any change in date.