| Fee | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For Management Quota Students |
| Caution Deposit | 25,000 | 25,000 | 25,000 |
| Registration Fee | 10,000 | 10,000 | 10,000 |
| Lump sum (Yearly) | 25,00,000 | 9,20,000 | 44,00,000 |
| Yearly | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For Management Quota Students |
| First Installment | 13,00,000 | 4,78,500 | 22,88,000 |
| Second Installment | 13,00,000 | 4,78,500 | 22,88,000 |
Helps students in exploring entrepreneurial opportunities.
Students are encouraged to engage in practical's making them industry ready
World-class campus in a tranquil environment
Best-in-class laboratories and workshops for practical exposure