| Fee | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For NON SAARC Students |
| Caution Deposit | 5,000 | 5,000 | 5,000 |
| Registration Fee | 1000 | 1000 | 1000 |
| Lump sum (Yearly) | 1,67,000 | 66,000 | 2,09,000 |
| Yearly | Fees For General Catagory Students | Fees For Sikkim Quota Students | Fees For NON SAARC Quota Students |
| First Installment | 87,000 | 34,500 | 1,08,500 |
| Second Installment | 87,000 | 34,500 | 1,08,500 |
Helps students in exploring entrepreneurial opportunities.
Students are encouraged to engage in practical's making them industry ready
World-class campus in a tranquil environment
Best-in-class laboratories and workshops for practical exposure