| Sl No. | Category | Course | Intake Capacity |
|---|---|---|---|
| 1 | UG | MBBS | 150 |
| 2 | Post Graduate | MD/MS Biochemistry | 02 |
| 3 | Community Medicine | 02 | |
| 4 | ENT | 02 | |
| 5 | General Medicine | 02 | |
| 6 | Microbiology | 02 | |
| 7 | OBG | 02 | |
| 8 | Pediatrics | 02 | |
| 9 | Pharmacology | 02 | |
| 10 | Physiology | 03 | |
| 11 | Psychiatry | 03 | |
| 12 | Anaesthesiology | 04 | |
| 13 | Orthopaedics | 03 | |
| 14 | Radio Diagnosis | 03 |
|
Dr. Rubi Dey, Chief Warden 9083254134 |
Dr. Supratim Datta, Associate Dean Student Affairs 8250542019 |
Dr. Muralidhar V Pai, Dean 9733186481 |