| PROGRAM | COURSE COMMENCEMENT DATE |
|---|---|
| MBBS | As per NMC notification |
| MD/MS | As per NMC notification |
| B.Sc Medical Biotechnology | August 1, 2024 |
| M.Sc Medical Biotechnology | August 1, 2024 |
| BA | August 16, 2024 |
| MA | September 2, 2024 |
| B.Com | August 16, 2024 |
| M.Com | September 2, 2024 |
| Master in Hospital Administration | August 1, 2024 |
| Bachelor in Physiotherapy | August 1, 2024 |
| Master in Physiotherapy | August 1, 2024 |
| B.Sc Nursing | August 1, 2024 |
| M.Sc Nursing | September 1, 2024 |
| Paramedical Courses - Diploma | Upcoming |
| B.Tech (CSE/CE/EE/CSE(DS)) | 7 - 9 July, 2024 |
| B.Tech (ECE/ME/IT) | 7 - 9 July, 2024 |
| B.Tech Lateral Entry | 4 - 5 August, 2024 |
| BBA | 10 July, 2024 |
| MBA | 15 July, 2024 |
| BCA | 7 - 8 July, 2024 |
| B.Sc (Chem, Maths,Phy, CS(AI&IoT),Clinical Psychology, Physical Education & Sports) | 4 - 5 August, 2024 |
| MCA/ M.Tech | 4 - 5 August, 2024 |
| M Sc (Phys, Chem, Maths) | 4 - 5 August, 2024 |
| Please refer smu.edu.in regularly for any change in date. | |